Combat Level | 2 |
3 | |
Maximum hit | 1 |
Aggressive | No |
Item | Quantity | Rarity |
---|---|---|
1 | Always | |
Coins | 5-15 | Common |
Bronze Scimitar | 1 | Common |
Bronze Med Helm | 1 | Common |
Hammer | 1 | Common |
Beer | 1 | Common |
Water Rune | 6 | Common |
Body Rune | 2-7 | Common |
Mind Rune | 2 | Common |
Earth Rune | 4 | Common |
Bucket | 1 | Common |
Air Talisman | 1 | Common |
Grapes | 1 | Uncommon |
Brass Necklace | 1 | Uncommon |
Chef's Hat | 1 | Uncommon |
Goblin Mail | 1 | Uncommon |
| | |
Location | Number of |
---|---|
| x |
| y |