MineScape Mobs
Mob | Combat Level | Spawn # |
---|
Aberrant Spectre | 96 | 15 |
Abyssal Demon | 124 | 28 |
Abyssal Guardian | 59 | 29 |
Abyssal Leech | 41 | 147 |
Abyssal Walker | 81 | 29 |
Ahrim the Blighted | 98 | 0 |
Air Wizard | 13 | 1 |
Warrior | 9 | 20 |
Animated Armour | 11, 23, 46, 69, 92, 113, 138 | 0 |
Ankou | 75, 86 | 1, 21 |
Archer | 37, 42 | 6, 2 |
Baby Black Dragon | 83 | 5 |
Baby Blue Dragon | 48 | 11 |
Baby Green Dragon | 48 | 11 |
Baby Red Dragon | 48 | 11 |
Bandit | 22, 130 | 10, 12 |
Banshee | 23 | 10 |
Barbarian | 10, 10, 17, 17 | 5, 7, 2, 4 |
Bark Blamish Snail | 15 | 5 |
Bat | 6 | 17 |
Big Frog | 10 | 0 |
Black Bear | 19 | 3 |
Black Demon | 172 | 29 |
Black Dragon | 227 | 17 |
Black Knight | 33 | 66 |
Bloodveld | 76 | 28 |
Bloodworm | 52 | 8 |
Blood Blamish Snail | 20, 20 | 0, 0 |
Blue Dragon | 111 | 21 |
Bronze Dragon | 131 | 8 |
Brush Blamish Snail | 20, 20 | 0, 0 |
Bryophyta | 128 | 0 |
Growthling | 37 | 0 |
Canifis npc | 24 | 20 |
Cat | 1 | 1 |
Catablepon | 49 | 1 |
Cave Slime | 23 | 1 |
Chaos Druid | 13 | 21 |
Chaos Dwarf | 48 | 11 |
Chicken | 1, 1 | 44, 6 |
Count Draynor | 34 | 0 |
Cow | 2 | 54 |
Crawling Hand | 12, 8 | 11, 13 |
Crazy Archaeologist | 204 | 0 |
Crypt Rat | 43 | 7 |
Crypt Spider | 56 | 6 |
Cyclops | 56, 56, 76, 106 | 6, 1, 6, 21 |
Black Unicorn | 27 | 0 |
Dark Warrior | 8, 145 | 15, 16 |
Dark Wizard | 7, 11, 20, 22, 23 | 11, 6, 6, 4, 5 |
Deadly red spider | 34 | 17 |
Delrith | 27 | 0 |
Dharok the Wretched | 115 | 0 |
Tree Spirit | 101 | 0 |
Dwarf | 33 | 22 |
Earth Warrior | 51 | 11 |
Earth Wizard | 13 | 1 |
Elder Chaos Druid | 129 | 16 |
Farmer | 7 | 5 |
Fire giant | 86 | 12 |
Fire Wizard | 13 | 1 |
Flesh Crawler | 28 | 1 |
Fortress Guard | 20 | 5 |
Frog | 5 | 0 |
Gargoyle | 111 | 18 |
Ghast | 30 | 202 |
Ghost | 19 | 39 |
Ghoul | 42 | 23 |
Giant Bat | 27 | 21 |
Giant Crypt Rat | 76 | 4 |
Giant Crypt Spider | 79 | 6 |
Giant frog | 13 | 0 |
Giant Mole | 230 | 0 |
Giant Rat | 3, 3, 6 | 14, 6, 33 |
Giant Spider | 27 | 4 |
Gnome Child Green | 1 | 1 |
Goblin | 2, 5, 5, 11, 13, 16, 25, | 119, 19, 4, 4, 5, 11, 9 |
Greater Demon | 92 | 9 |
Green Dragon | 79 | 25 |
Grizzly bear | 21 | 23 |
Guard | 20, 21, 37 | 10, 52, 2 |
Guard Dog | 44 | 14 |
Guthan the Infested | 115 | 0 |
H.A.M. Guard | 12, 18, 22 | 6, 9, 7 |
Hellhound | 122 | 13 |
Hero | 69 | 3 |
Highwayman | 5 | 3 |
Hill Giant | 28 | 20 |
Hobgoblin | 28, 42 | 40, 5 |
Ice Giant | 53 | 3 |
Ice warrior | 57 | 11 |
Imp | 2 | 19 |
Infernal Mage | 66 | 13 |
Iron dragon | 189 | 21 |
Jail guard | 26 | 4 |
Jogre | 53 | 1 |
Jungle spider | 44 | 2 |
Karil the Tainted | 98 | 0 |
King Scorpion | 32 | 2 |
Knight of Ardougne | 46 | 5 |
Lesser demon | 82 | 6 |
Magic axe | 42 | 7 |
Mammoth | 80 | 4 |
Man | 2 | 49 |
Minotaur | 12, 27 | 16, 24 |
Monk | 5 | 9 |
Monkey | 3 | 13 |
Monk of Zamorak | 17, 22, 30, 45 | 1, 2, 2, 7 |
Moss Giant | 42 | 40 |
Mugger | 6 | 4 |
Myre Blamish Snail | 10, 9 | 49, 43 |
Nechryael | 115 | 21 |
Obor | 106 | 0 |
Ochre Blamish Snail | 10, 15 | 5, 4 |
Ogre | 53 | 7 |
Otherworldly being | 64 | 6 |
Paladin | 62 | 11 |
Penguin | 2 | 3 |
Pirate | 23, 26 | 18, 9 |
Pirate Guard | 19 | 1 |
Pit Scorpion | 28 | 4 |
Poison Scorpion | 20 | 5 |
Poison spider | 64 | 17 |
Ram | 1 | 15 |
Rat | 1 | 62 |
Red dragon | 152 | 14 |
Deadly red spider | 34 | 10 |
Scarecrow | 3 | 1 |
Seagull | 2 | 16 |
Shade | 159 | 1 |
Skeleton | 21, 22, 25, 45, 77 | 13, 29, 33, 6, 6 |
Snake | 5 | 19 |
Soldier | 48 | 3 |
Spider | 2 | 17 |
Steel dragon | 246 | 12 |
Scorpion | 14 | 40 |
Temple Guardian | 30 | 1 |
Thief | 16 | 3 |
Thug | 10 | 8 |
Torag the Corrupted | 115 | 0 |
Tortured soul | 59 | 6 |
Tribesman | 32 | 9 |
Undead Chicken | 1 | 6 |
Undead Cow | 2 | 4 |
Unicorn | 15 | 17 |
Verac the Defiled | 115 | 0 |
Warrior woman | 24 | 9 |
Water Wizard | 13 | 1 |
Werewolf | 88 | 0 |
White Knight | 36, 38, 39, 42 | 15, 9, 6, 2 |
White Wolf | 25, 38 | 2, 7 |
Wolf | 11, 14, 25, 64 | 11, 4, 8, 2 |
Woman | 2 | 34 |
Zombie | 13, 13, 18, 18, 24, 25 | 8, 6, 9, 31, 3, 5 |
All information is pulled from the in game /mobs command. Some mobs are not currently implemented on the live servers. Each combat level and mob variation has its own number of in game spawns.